SHARE Announces Scholarship Awardees Batch 3

ASEAN and the European Union (EU) are pleased to announce the awardees of the third batch of the EU Support to Higher Education in the ASEAN Region (SHARE) scholarships.A total of 175 ASEAN undergraduate students from 32 ASEAN Universities in 8 ASEAN Member States, will receive a fully funded scholarship to spend one semester of study abroad in another ASEAN country or in Europe.
In the third batch, SHARE is also piloting the ASEAN-EU mobility scheme, whereby 50 students out of the 175 selected students, will be studying in Europe for one semester. After the scholarships have been awarded, SHARE will be calling for applications from undergraduate students in ASEAN, for a last batch in 2018.
We would like to thank everyone who applied for a scholarship. Those who were unsuccessful are welcome to try again next semester for Batch 4 of the SHARE Scholarship.
Do you want to study abroad for one semester in ASEAN? SHARE is offering full scholarship for undergraduate students at participating universities in ASEAN countries and Europe, to study in for one semester. More information can be found in: http://share-asean.eu/activities/scholarship/
Congratulations to the 175 Awardees of the SHARE Scholarship Batch 3 who will be studying their next semester in ASEAN.
| No. | Name | Home University | Host University |
| 1 | Nan Aye Lwin | University of Mandalay (UM) | Phnom Penh International University (PPIU) |
| 2 | Tin Zar Lynn | University of Mandalay (UM) | Bina Nusantara University (BINUS) |
| 3 | Shune Leh Zaw | University of Mandalay (UM) | Chulalongkorn University |
| 4 | Phyo Wai Thant | University of Mandalay (UM) | Vietnam National University, Hanoi (VNU) |
| 5 | Sopheavatey Tep | The University of Cambodia (UC) | University of Santo Tomas (UST) |
| 6 | Chintana Sisoulath | National University of Laos (NUOL) | University Malaysia Sabah (UMS) |
| 7 | Youheng Sim | The University of Cambodia (UC) | University of the Philippines (UP) |
| 8 | Hnin Wutt Yi | University of Mandalay (UM) | Hanoi University of Science and Technology (HUST) |
| 9 | War War Myint Myat Phyo | University of Mandalay (UM) | Hue University |
| 10 | Chaw Su Thin | University of Yangon (UY) | University of Santo Tomas (UST) |
| 11 | Su Lae Thwin | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 12 | Su Yamon Htun | University of Yangon (UY) | University of Santo Tomas (UST) |
| 13 | Thida Swe Zin | University of Mandalay (UM) | Diponegoro University (Undip) |
| 14 | Phyu Phyu Win | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 15 | Tint Ni Ni Tun | University of Yangon (UY) | University of Santo Tomas (UST) |
| 16 | Sokphyrakyuth Mer | The University of Cambodia (UC) | Diponegoro University (Undip) |
| 17 | Sansany Keovilay | National University of Laos (NUOL) | Diponegoro University (Undip) |
| 18 | Leakena Leng | The University of Cambodia (UC) | Diponegoro University (Undip) |
| 19 | Engyin Pwint Phyu | University of Mandalay (UM) | Hue University |
| 20 | Noonkham Phommavongsa | National University of Laos (NUOL) | The National University of Malaysia (UKM) |
| 21 | Zin Myint | University of Yangon (UY) | Bogor Agricultural University (IPB) |
| 22 | Chue Chue Linn Htun | University of Mandalay (UM) | Bogor Agricultural University (IPB) |
| 23 | Htet Nadi Ko | University of Mandalay (UM) | Vietnam National University, Hanoi (VNU) |
| 24 | Myo Thiri Kyaw | University of Mandalay (UM) | Bogor Agricultural University (IPB) |
| 25 | Idisabeth Tiengthong | Champasak University (CHU) | The National University of Malaysia (UKM) |
| 26 | Khin Mu Mu Thin | University of Mandalay (UM) | Vietnam National University, Hanoi (VNU) |
| 27 | Aye Nyein Htet | University of Mandalay (UM) | The National University of Malaysia (UKM) |
| 28 | Aye Pwint Phyu | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 29 | Nguyen Tu Uyen | Hue University | Payap University (PYU) |
| 30 | Vatsana Chanthaeng | Champasak University (CHU) | The National University of Malaysia (UKM) |
| 31 | Ju Yoon Hnin Bo | University of Yangon (UY) | University of the Philippines (UP) |
| 32 | Eaint Myat Chit | University of Mandalay (UM) | University of Santo Tomas (UST) |
| 33 | Soe Myat Theingi | University of Yangon (UY) | University of the Philippines (UP) |
| 34 | Htet Eaindray Lin | University of Yangon (UY) | Royal University of Phnom Penh (RUPP) |
| 35 | Ei Shwe Sin Phyo | University of Yangon (UY) | The University of Cambodia (UC) |
| 36 | Htan Ein Nyaung | University of Mandalay (UM) | Vietnam National University, Hanoi (VNU) |
| 37 | Nang Ye Moon Htoo | University of Mandalay (UM) | Diponegoro University (Undip) |
| 38 | Htut Myat Naing | University of Mandalay (UM) | Diponegoro University (Undip) |
| 39 | May Thet Khaing | University of Mandalay (UM) | Hue University |
| 40 | Vireakboth Sem | The University of Cambodia (UC) | University of Santo Tomas (UST) |
| 41 | Nway Nway Win Ta | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 42 | Nay San Lin | University of Yangon (UY) | University of Santo Tomas (UST) |
| 43 | Toe Htet Watain | University of Mandalay (UM) | University of Santo Tomas (UST) |
| 44 | Wut Yi Aung | University of Mandalay (UM) | Diponegoro University (Undip) |
| 45 | Nilar Oo | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 46 | Yu Nandar Min | University of Mandalay (UM) | Bogor Agricultural University (IPB) |
| 47 | Hla Moe Tara Hlaing | University of Yangon (UY) | The University of Cambodia (UC) |
| 48 | Han Thi Thi Zaw | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 49 | May Thin Kyu | University of Yangon (UY) | Phnom Penh International University (PPIU) |
| 50 | Mit Chhay | The University of Cambodia (UC) | Bina Nusantara University (BINUS) |
| 51 | Kyaw Linn Htun | University of Mandalay (UM) | Universiti Teknologi Malaysia (UTM) |
| 52 | Zwe Yin Phyu | University of Yangon (UY) | University Malaysia Sabah (UMS) |
| 53 | Souvanhny Souvimon | National University of Laos (NUOL) | University Malaysia Sabah (UMS) |
| 54 | Palina Xayasing | Savannakhet University (SKU) | Bina Nusantara University (BINUS) |
| 55 | Sereyreach Rasmey | The University of Cambodia (UC) | The National University of Malaysia (UKM) |
| 56 | Nang Ei July Myint | University of Mandalay (UM) | Phnom Penh International University (PPIU) |
| 57 | Su Myat Wai Hlaing | University of Mandalay (UM) | Royal University of Phnom Penh (RUPP) |
| 58 | Aye Darli Theint | University of Mandalay (UM) | Bogor Agricultural University (IPB) |
| 59 | Samaiphone Luanglath | National University of Laos (NUOL) | The National University of Malaysia (UKM) |
| 60 | Thipphachanh Poumarath | National University of Laos (NUOL) | The National University of Malaysia (UKM) |
| 61 | Nguyen Phuc Cam Nhi | Vietnam National University, Hanoi (VNU) | Universitas Indonesia (UI) |
| 62 | Khin Yanadar Htay | University of Mandalay (UM) | Universitas Indonesia (UI) |
| 63 | Arkar Maung | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 64 | Hein Min Htet | University of Mandalay (UM) | Universiti Teknologi Malaysia (UTM) |
| 65 | Bawi Tha Lian Thang | University of Mandalay (UM) | Universiti Teknologi Malaysia (UTM) |
| 66 | Hsu Thinza Toe | University of Mandalay (UM) | The University of Cambodia (UC) |
| 67 | Tran Thi Hoang Nguyen | Hue University | Payap University (PYU) |
| 68 | Zaw Myo Htet | University of Mandalay (UM) | Ho Chi Minh City University of Technology and Education (HCMUTE) |
| 69 | Theint Nadi Naing | University of Mandalay (UM) | Hanoi University of Science and Technology (HUST) |
| 70 | Duc Thi Minh Ho | Hue University | The National University of Malaysia (UKM) |
| 71 | Cho Cho Thu Hlaing | University of Mandalay (UM) | Chulalongkorn University |
| 72 | Ngo Anh Tuan | Hanoi University of Science and Technology (HUST) | Phnom Penh International University (PPIU) |
| 73 | Thin Zar Nwe | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 74 | Adisay Amnatkeo | Savannakhet University (SKU) | University Malaysia Sabah (UMS) |
| 75 | Ye Naung Tun | University of Mandalay (UM) | University Malaysia Sabah (UMS) |
| 76 | Sothea Seng | Royal University of Phnom Penh (RUPP) | University of the Philippines (UP) |
| 77 | Nguyen Hoang Hai | Ho Chi Minh City University of Technology and Education (HCMUTE) | Universitas Indonesia (UI) |
| 78 | Nguyen Dang Khoa | Ho Chi Minh City University of Technology and Education (HCMUTE) | Universitas Indonesia (UI) |
| 79 | Riska Meilawati Fajrin | Diponegoro University (Undip) | Hue University |
| 80 | Muhammad Ibnu Ristiawan | Diponegoro University (Undip) | Yangon University of Economics (YUEco) |
| 81 | Tirsa Kristiani Br Ginting | Diponegoro University (Undip) | Hue University |
| 82 | Nikita Putri Mahardika | Diponegoro University (Undip) | Phnom Penh International University (PPIU) |
| 83 | Heberina Trinatis Tampubolon | Diponegoro University (Undip) | University of Mandalay (UM) |
| 84 | Wing Witjahyo Oetomo Winoto | Diponegoro University (Undip) | Hue University |
| 85 | Bianglala Asmarasari | Diponegoro University (Undip) | Vietnam National University, Hanoi (VNU) |
| 86 | Lisa Aisa | Bogor Agricultural University (IPB) | Vietnam National University, Hanoi (VNU) |
| 87 | Novia Sekar Tanjung Barokah | Diponegoro University (Undip) | The University of Cambodia (UC) |
| 88 | Oddie Saputra | Diponegoro University (Undip) | The University of Cambodia (UC) |
| 89 | Nguyễn Thu Thuy | Vietnam National University, Hanoi (VNU) | Royal University of Phnom Penh (RUPP) |
| 90 | Bui Van Thuat | Hanoi University of Science and Technology (HUST) | University Malaysia Sabah (UMS) |
| 91 | Trinh Ngoc Huyen | Vietnam National University, Hanoi (VNU) | Payap University (PYU) |
| 92 | Maniphone Phommavong | Champasak University (CHU) | Bina Nusantara University (BINUS) |
| 93 | Socretquuliqaa Lee | Royal University of Phnom Penh (RUPP) | Bina Nusantara University (BINUS) |
| 94 | Da Kannanita | Phnom Penh International University (PPIU) | Payap University (PYU) |
| 95 | Tran Thi My Hoa | Ho Chi Minh City University of Technology and Education (HCMUTE) | Bogor Agricultural University (IPB) |
| 96 | Sonita San | National University of Management (NUM) | Payap University (PYU) |
| 97 | Nareth Doung | National University of Management (NUM) | Hue University |
| 98 | Sothavatey Mom | Royal University of Phnom Penh (RUPP) | University of Santo Tomas (UST) |
| 99 | Le Ngoc Thien | Ho Chi Minh City University of Technology and Education (HCMUTE) | Taylor’s University (TU) |
| 100 | Janet Ling Koh Sing | Taylor’s University (TU) | University of the Philippines (UP) |
| 101 | Weng Soon Phang | Taylor’s University (TU) | University of the Philippines (UP) |
| 102 | Tashia Tanriani | Bogor Agricultural University (IPB) | University of Santo Tomas (UST) |
| 103 | Fernan Dito | Bina Nusantara University (BINUS) | Taylor’s University (TU) |
| 104 | Nurismatul Fitri Binti Mohd Ismail | The National University of Malaysia (UKM) | University of the Philippines (UP) |
| 105 | Ahmad Nazirudin Zakaria | The National University of Malaysia (UKM) | Diponegoro University (Undip) |
| 106 | Gerald Lee Zheng Yang | University Malaysia Sabah (UMS) | Bogor Agricultural University (IPB) |
| 107 | Ulfa Chairina Zirfi | Universitas Indonesia (UI) | The National University of Malaysia (UKM) |
| 108 | Darrin Napitupulu | Bogor Agricultural University (IPB) | University of Santo Tomas (UST) |
| 109 | Fita Wahyuningsih | Bogor Agricultural University (IPB) | Payap University (PYU) |
| 110 | Nadia Balqis Binti Ridzuan | The National University of Malaysia (UKM) | University of the Philippines (UP) |
| 111 | Andre Barus | Bogor Agricultural University (IPB) | University of Santo Tomas (UST) |
| 112 | Masy Kuoch | Royal University of Phnom Penh (RUPP) | Chulalongkorn University |
| 113 | Nguyen Ha Phuong | Vietnam National University, Hanoi (VNU) | Payap University (PYU) |
| 114 | Kimhak You | Royal University of Phnom Penh (RUPP) | University of Santo Tomas (UST) |
| 115 | Myat Hsu Khin | Yangon University of Economics (YUEco) | Ho Chi Minh City University of Technology and Education (HCMUTE) |
| 116 | Hoang Duc Truong | Hanoi University of Science and Technology (HUST) | University Malaysia Sabah (UMS) |
| 117 | Aye Sin Lwin | University of Yangon (UY) | Hanoi University of Science and Technology (HUST) |
| 118 | Htun Arkar | University of Yangon (UY) | Diponegoro University (Undip) |
| 119 | Bagus Anugerah Yoga Pratomo | Universitas Indonesia (UI) | Hue University |
| 120 | Vivian | Bina Nusantara University (BINUS) | Chulalongkorn University |
| 121 | Firdaus Bani Herpriadi | Bina Nusantara University (BINUS) | Chulalongkorn University |
| 122 | Nur Halili Wahida Binti Halim | The National University of Malaysia (UKM) | Diponegoro University (Undip) |
| 123 | Revi Andrean Siregar | Diponegoro University (Undip) | University Malaysia Sabah (UMS) |
| 124 | Shany Lakisin | University Malaysia Sabah (UMS) | Universitas Indonesia (UI) |
| 125 | Nik Nadhirah Binti Nik Affendi | University Malaysia Sabah (UMS) | Universitas Indonesia (UI) |
| No. | Name | Home University | Host University |
| 1 | Votey Chen | National University of Management (NUM) | SGH Warsaw School of Economics (SGH) |
| 2 | Noun Uksa | National University of Management (NUM) | SGH Warsaw School of Economics (SGH) |
| 3 | Monyreasey Oung | National University of Management (NUM) | University of Applied Sciences Upper Austria |
| 4 | Myat Thin Zar Kyaw | University of Mandalay (UM) | University College Cork (UCC) |
| 5 | Myat Thet Khine | University of Mandalay (UM) | Uppsala University |
| 6 | Eaindra Moh Moh Lwin | University of Mandalay (UM) | Uppsala University |
| 7 | Hsu Thanzin Myint | University of Mandalay (UM) | Uppsala University |
| 8 | Thandar Aye Nyein | University of Mandalay (UM) | Tomas Bata University (UTB) |
| 9 | Sai Phyoe Zin Aung | University of Mandalay (UM) | University of Groningen (UG) |
| 10 | Thet Htar Swe | University of Mandalay (UM) | Uppsala University |
| 11 | Wint Theingi Maw | University of Yangon (UY) | University of Applied Sciences Upper Austria (FHOO) |
| 12 | Ngo Thi Lien Huong | Hue University | University of Groningen (UG) |
| 13 | San Vatanak | The University of Cambodia (UC) | University of Murcia (UM) |
| 14 | Dalin Phon | Royal University of Phnom Penh (RUPP) | University College Cork (UCC) |
| 15 | Xaychalernsouk Nuanehoune | National University of Laos (NUOL) | Tomas Bata University (UTB) |
| 16 | Panharith Tep | Royal University of Phnom Penh (RUPP) | SGH Warsaw School of Economics (SGH) |
| 17 | Hayman Lin Lae Zaw | University of Yangon (UY) | University of Groningen (UG) |
| 18 | Le Thi Bich Hang | Ho Chi Minh City University of Technology and Education (HCMUTE) | University of Applied Sciences Upper Austria (FHOO) |
| 19 | Nguyen Thanh Trung | Vietnam National University, Hanoi (VNU) | Tomas Bata University (UTB) |
| 20 | Yoon Pwint May Thu | University of Yangon (UY) | University College Cork (UCC) |
| 21 | Cho Zin Thet | University of Mandalay (UM) | Uppsala University |
| 22 | Nguyen Thuy Linh | Vietnam National University, Hanoi (VNU) | University of Groningen (UG) |
| 23 | Ye Min Tun | University of Yangon (UY) | University of Groningen (UG) |
| 24 | Khine Moe Thu | University of Mandalay (UM) | Uppsala University |
| 25 | Khine Kyi Thu Nyi Nyi | University of Mandalay (UM) | Uppsala University |
| 26 | Myat Su Phyo | University of Yangon (UY) | University of Groningen (UG) |
| 27 | Kimsry Chhun | Royal University of Phnom Penh (RUPP) | Tomas Bata University (UTB) |
| 28 | Do Huu Hoang Dat | Hue University | Tomas Bata University (UTB) |
| 29 | Nguyen Duy Thong | Ho Chi Minh City University of Technology and Education (HCMUTE) | University College Cork (UCC) |
| 30 | Sara Vinothini Pannirselvam | University Malaysia Sabah (UMS) | University College Cork (UCC) |
| 31 | Sher Vee Yap | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 32 | Ron Matthew Dela Cruz | University of Santo Tomas (UST) | Uppsala University |
| 33 | See Wei Xian | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 34 | Ajie Mahar Muhammad | Diponegoro University (Undip) | University of Groningen (UG) |
| 35 | Emily Yang Lin Shum | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 36 | Soon Rick Neoh | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 37 | Ying Shuang Wong | The National University of Malaysia (UKM) | University of Applied Sciences Upper Austria (FHOO) |
| 38 | Lee Jun | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 39 | Zahra Arum Fatimah | Diponegoro University (Undip) | Tomas Bata University (UTB) |
| 40 | Ria Destya Ningrum | Diponegoro University (Undip) | Uppsala University |
| 41 | Fitria Adella Basya | Universitas Indonesia (UI) | University of Groningen (UG) |
| 42 | Nuttaphat Saebae | Chulalongkorn University | Uppsala University |
| 43 | Siow Joe Lee | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 44 | Do Thi Lan Anh | Vietnam National University, Hanoi (VNU) | Tomas Bata University (UTB) |
| 45 | Dao Thi Thuy Duong | Vietnam National University, Hanoi (VNU) | Tomas Bata University (UTB) |
| 46 | Chanawong Kittiwisetkun | Chulalongkorn University | University of Murcia (UM) |
| 47 | Hoong Lim Sim | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 48 | Jia Xin Low | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 49 | Atiyah Binti Mohd Mokhtar | The National University of Malaysia (UKM) | University of Duisburg-Essen (UDE) |
| 50 | Novita Sari | Bogor Agricultural University (IPB) | SGH Warsaw School of Economics (SGH) |
PDF version can be downloaded here: http://share-asean.eu/Batch-3_ASEAN-EU_Final-List_050617.pdf






